Rose & Born
Beige Cotton Blend Safari Shirt
SOLD OUT
Size Guide – Tailored Shirt
We measure every item by hand to help you choose the best fit
Size | Chest | Waist | Sleeve | Collar | length |
---|---|---|---|---|---|
37 | 50 | 46 | 87 | 37,5 | 74,5 |
38 | 51,5 | 47,5 | 88 | 38,5 | 75 |
39 | 53 | 49 | 89 | 39,5 | 75,5 |
40 | 54,5 | 50,5 | 90 | 40,5 | 76 |
41 | 56 | 52 | 91 | 41,5 | 76,5 |
42 | 58 | 54 | 92 | 42,5 | 77 |
43 | 60 | 56 | 93 | 43,5 | 77,5 |
44 | 62 | 58 | 94 | 44,5 | 80 |
45 | 64 | 60 | 95 | 45,5 | 80,5 |
Tailored Shirt has replaced the Blue label line. Same fit, new name. If you have any questions about our sizes please contact us. Measured with the garment laying flat. Showing measurements in cm.
- Slim-fit
- Spread collar
- Single cuffs
- 2 chest pockets
- Shoulder tabs with button
- Removable collar stays
- 97% cotton, 3% elastane
- Machine wash or dry clean
- Garments can vary slightly in measurements due to their washed procedure.
- Machine wash or dry clean
- Garments can vary slightly in measurements due to their washed procedure.