Rose & Born
PARMA BLACK WOOL BLEND TUXEDO
$1.000,00
$400,00
Size Guide – Parma Jackets
We measure every item by hand to help you choose the best fit
Size | Length | Chest | Waist | Sleeve | |
---|---|---|---|---|---|
44 | 71 | 47,5 | 44 | 82 | |
46 | 72 | 48 | 46 | 83 | |
48 | 73 | 50 | 47.5 | 84 | |
50 | 73,5 | 52 | 49 | 86 | |
52 | 74,5 | 54 | 50.5 | 87 | |
54 | 76 | 55 | 52.5 | 89 | |
56 | 77 | 55,5 | 55 | 91 | |
146 | 75 | 48 | 46 | 84 | |
148 | 76 | 50 | 47.5 | 85 | |
150 | 76,5 | 52 | 49 | 87 | |
152 | 77,5 | 54 | 50.5 | 88 | |
154 | 79 | 55 | 52.5 | 90 | |
156 | 80 | 56,5 | 55 | 92 |
If you have any questions about our sizes please contact us. Measured with the garment laying flat. Showing measurements in cm. Front rise including waistband
- 44% wool, 54% polyester, 2% elastane
- Soft Shoulder
- Half canvas
- Fully lined
- 1 button closure
- 2 jetted pockets
- Welted chest pocket
- 4 internal pockets
- Ready to be opened button holes
- Mid rise trousers
- Zip closure
- Buckle & strap adjusters
- Unfinished trouser hems