Rose & Born
Cream Corduroy Cotton Blend trousers
$260,00
$104,00
Size guide – Trousers
We measure every item by hand to help you choose the best fit
Sizes | waist | Thigh | Leg Opening | Front Rise | Inseam |
---|---|---|---|---|---|
46 | 40.5 | 28 | 18 | 22,5 | 88 |
48 | 42 | 30 | 18 | 23 | 89.5 |
50 | 43 | 31 | 18,5 | 24 | 90 |
52 | 45 | 32 | 18,5 | 24 | 91.5 |
54 | 48 | 33 | 19 | 24 | 93.5 |
56 | 49 | 34 | 19 | 24,5 | 95 |
58 | 50 | 35 | 19 | 35 | 96 |
If you have any questions about our sizes please contact us. Measured with the garment laying flat. Showing measurements in cm. Front rise including waistband
- 98% cotton, 2% elastane
- Zip Closure
- 4 pockets
- Comes with finished hems
- Slim fit
- Dry clean or cold machine wash